5/10/2020 | ||||||
A) ( | 05/10/2020 | 0.18 | 28/10/2020 | 0.75% | ||
A) ( | 05/10/2020 | 0.61 | 28/10/2020 | 0.74% | ||
BNS) ( | 05/10/2020 | 0.683475 | 28/10/2020 | 6.73% | ||
BNS) ( | 05/10/2020 | 2.31 | 28/10/2020 | 6.62% | ||
BNS) ( | 05/10/2020 | 2.31 | 28/10/2020 | 6.63% | ||
CSWYY) ( | 05/10/2020 | 0.965227 | 13/11/2020 | - | ||
DG) ( | 05/10/2020 | 0.36 | 20/10/2020 | 0.70% | ||
DG) ( | 05/10/2020 | 1.22 | 20/10/2020 | 0.69% | ||
WILG) ( | 05/10/2020 | 0.3 | 09/10/2020 | 2.60% | ||
FNLC) ( | 05/10/2020 | 0.31 | 16/10/2020 | 6.41% | ||
OCZA) ( | 05/10/2020 | 0.68 | 07/10/2020 | 3.27% | ||
GFED) ( | 05/10/2020 | 0.15 | 16/10/2020 | 4.17% | ||
JWb) ( | 05/10/2020 | 0.3425 | 21/10/2020 | 4.34% | ||
JWa) ( | 05/10/2020 | 0.3425 | 21/10/2020 | 4.42% | ||
JPM) ( | 05/10/2020 | 0.9 | 31/10/2020 | 3.89% | ||
JPM) ( | 05/10/2020 | 3.04 | 31/10/2020 | 3.86% | ||
NCC) ( | 05/10/2020 | 0.035 | 21/10/2020 | 7.34% | ||
NCK) ( | 05/10/2020 | 0.225 | 27/10/2020 | 5.57% | ||
POAHY) ( | 05/10/2020 | 0.256956 | 22/10/2020 | 4.47% | ||
PSHG_p) ( | 05/10/2020 | 2.21 | 07/10/2020 | 4.45% | ||
DGX) ( | 05/10/2020 | 0.56 | 21/10/2020 | 2.05% | ||
DGX) ( | 05/10/2020 | 1.88 | 21/10/2020 | 1.97% | ||
ROP) ( | 05/10/2020 | 0.5125 | 20/10/2020 | 0.52% | ||
SAFM) ( | 05/10/2020 | 0.44 | 20/10/2020 | 1.52% | ||
SAFM) ( | 05/10/2020 | 1.51 | 20/10/2020 | 1.16% | ||
VEA) ( | 05/10/2020 | 0.0594 | 13/10/2020 | - | ||
WSR) ( | 05/10/2020 | 0.035 | 15/10/2020 | 7.29% | ||
6/10/2020 | ||||||
BITI) ( | 06/10/2020 | 0.345 | 08/10/2020 | 4.73% | ||
BDN) ( | 06/10/2020 | 0.19 | 21/10/2020 | 7.79% | ||
BDN) ( | 06/10/2020 | 0.64 | 21/10/2020 | 7.87% | ||
0QYF) ( | 06/10/2020 | 0.92 | 28/10/2020 | 2.03% | ||
CMCS) ( | 06/10/2020 | 0.78 | 28/10/2020 | 1.98% | ||
CMCSA) ( | 06/10/2020 | 0.23 | 28/10/2020 | 2.01% | ||
CVBF) ( | 06/10/2020 | 0.18 | 21/10/2020 | 4.50% | ||
0973) ( | 06/10/2020 | 0.02 | 23/10/2020 | 1.53% | ||
0973) ( | 06/10/2020 | 0.02 | 23/10/2020 | 1.51% | ||
0973) ( | 06/10/2020 | 0.02 | 23/10/2020 | 1.54% | ||
NYT) ( | 06/10/2020 | 0.06 | 22/10/2020 | 0.58% | ||
NYTa) ( | 06/10/2020 | 0.21 | 22/10/2020 | 0.58% | ||
NFNG) ( | 06/10/2020 | 2.0783 | 15/10/2020 | - | ||
OMVKY) ( | 06/10/2020 | 2.07428 | 15/10/2020 | 7.25% | ||
OMVV) ( | 06/10/2020 | 1.75 | 08/10/2020 | 7.17% | ||
PFBC) ( | 06/10/2020 | 0.3 | 21/10/2020 | 3.83% | ||
PGR) ( | 06/10/2020 | 0.1 | 15/10/2020 | 0.43% | ||
PGR) ( | 06/10/2020 | 0.34 | 15/10/2020 | 0.43% | ||
PGR) ( | 06/10/2020 | 0.34 | 15/10/2020 | 0.43% | ||
REH) ( | 06/10/2020 | 0.06 | 28/10/2020 | 0.93% | ||
RCII) ( | 06/10/2020 | 0.29 | 26/10/2020 | 4.07% | ||
TC2A) ( | 06/10/2020 | 0.02 | 23/10/2020 | 3.88% | ||
VABK) ( | 06/10/2020 | 1.2 | 21/10/2020 | 5.05% | ||
7/10/2020 | ||||||
CPB) ( | 07/10/2020 | 0.35 | 02/11/2020 | 2.99% | ||
CPB) ( | 07/10/2020 | 1.2 | 02/11/2020 | 3.10% | ||
CWCG) ( | 07/10/2020 | 2 | 09/10/2020 | 2.12% | ||
CULP) ( | 07/10/2020 | 0.105 | 15/10/2020 | 3.31% | ||
ETH) ( | 07/10/2020 | 0.21 | 22/10/2020 | 6.12% | ||
ETHA) ( | 07/10/2020 | 0.71 | 22/10/2020 | 6.03% | ||
ICS) ( | 07/10/2020 | 0.045 | 06/11/2020 | 4.76% | ||
KGC) ( | 07/10/2020 | 0.03 | 22/10/2020 | 0.68% | ||
KGC) ( | 07/10/2020 | 0.05 | 22/10/2020 | 0.73% | ||
KGC) ( | 07/10/2020 | 0.05 | 22/10/2020 | 0.68% | ||
MSTJ) ( | 07/10/2020 | 0.01 | 12/10/2020 | 3.79% | ||
GCHOY) ( | 07/10/2020 | 0.172305 | 26/10/2020 | 3.64% | ||
ORCL) ( | 07/10/2020 | 0.24 | 22/10/2020 | 1.62% | ||
ORCL) ( | 07/10/2020 | 0.81 | 22/10/2020 | 1.60% | ||
PCEN) ( | 07/10/2020 | 0.02 | 22/10/2020 | 12.37% | ||
RLVG) ( | 07/10/2020 | 1.3 | 09/10/2020 | 3.71% | ||
RVSB) ( | 07/10/2020 | 0.05 | 20/10/2020 | 4.99% | ||
SMGBY) ( | 07/10/2020 | 0.737551 | -- | 3.75% | ||
SXE) ( | 07/10/2020 | 0.03 | 22/10/2020 | 6.12% | ||
SXEA) ( | 07/10/2020 | 0.02 | 22/10/2020 | 6.44% | ||
TR5) ( | 07/10/2020 | 1.37 | 22/10/2020 | 6.40% | ||
WXFB) ( | 07/10/2020 | 0.03 | 09/10/2020 | 2.50% | ||
WXFB) ( | 07/10/2020 | 0.03 | 09/10/2020 | 2.51% | ||
WP4) ( | 07/10/2020 | 0.61 | 13/10/2020 | 4.41% | ||
8/10/2020 | ||||||
AAZ) ( | 08/10/2020 | 7.07 | 05/11/2020 | 5.18% | ||
ARB) ( | 08/10/2020 | 0.395 | 23/10/2020 | 1.47% | ||
T) ( | 08/10/2020 | 1.79 | 02/11/2020 | 7.76% | ||
BEG) ( | 08/10/2020 | 2.8 | 05/11/2020 | 3.22% | ||
BRC) ( | 08/10/2020 | 0.22 | 30/10/2020 | 2.24% | ||
BSA) ( | 08/10/2020 | 0.320325 | 27/10/2020 | 5.13% | ||
CBOX) ( | 08/10/2020 | 1.6 | 23/10/2020 | 1.02% | ||
CAME) ( | 08/10/2020 | 42 | 07/11/2020 | 0.61% | ||
0836) ( | 08/10/2020 | 0.06 | 23/10/2020 | 6.48% | ||
0836) ( | 08/10/2020 | 0.06 | 23/10/2020 | 6.60% | ||
0836) ( | 08/10/2020 | 0.06 | 23/10/2020 | 6.60% | ||
CLIG) ( | 08/10/2020 | 30 | 30/10/2020 | 7.43% | ||
CLIG) ( | 08/10/2020 | 0.33 | 30/10/2020 | 7.75% | ||
CAM) ( | 08/10/2020 | 0.01125 | 30/10/2020 | 5.97% | ||
CLNY_pj) ( | 08/10/2020 | 0.445325 | 15/10/2020 | 8.45% | ||
CLNY_pg) ( | 08/10/2020 | 0.46875 | 15/10/2020 | 8.78% | ||
CLNY_ph) ( | 08/10/2020 | 0.445325 | 15/10/2020 | 8.44% | ||
CLNY_pi) ( | 08/10/2020 | 0.446875 | 15/10/2020 | 8.48% | ||
CRGT) ( | 08/10/2020 | 0.65 | 30/10/2020 | 1.33% | ||
CHBH) ( | 08/10/2020 | 2 | 30/10/2020 | 4.30% | ||
CBP) ( | 08/10/2020 | 9 | 13/11/2020 | 4.11% | ||
DRI) ( | 08/10/2020 | 0.3 | 02/11/2020 | 1.23% | ||
DRI) ( | 08/10/2020 | 1.03 | 02/11/2020 | 1.34% | ||
EMISG) ( | 08/10/2020 | 31.6 | 05/11/2020 | 3.01% | ||
EBF) ( | 08/10/2020 | 0.225 | 06/11/2020 | 5.30% | ||
FCIT) ( | 08/10/2020 | 11.6 | 02/11/2020 | 1.74% | ||
FGT) ( | 08/10/2020 | 16.6 | 13/11/2020 | 2.04% | ||
GD) ( | 08/10/2020 | 1.1 | 13/11/2020 | 3.21% | ||
GD) ( | 08/10/2020 | 3.71 | 13/11/2020 | 3.18% | ||
GIS) ( | 08/10/2020 | 0.51 | 02/11/2020 | 3.48% | ||
GIS) ( | 08/10/2020 | 1.75 | 02/11/2020 | 3.48% | ||
GNTX) ( | 08/10/2020 | 0.4 | 21/10/2020 | 1.87% | ||
GNTX) ( | 08/10/2020 | 0.12 | 21/10/2020 | 1.88% | ||
GNG) ( | 08/10/2020 | 0.04 | 21/10/2020 | 5.94% | ||
HNORY) ( | 08/10/2020 | 1.59053 | 17/11/2020 | 11.48% | ||
PIA) ( | 08/10/2020 | 0.025 | 23/10/2020 | 4.29% | ||
INTU) ( | 08/10/2020 | 0.59 | 19/10/2020 | 0.76% | ||
INTU) ( | 08/10/2020 | 2 | 19/10/2020 | 0.76% | ||
JOUT) ( | 08/10/2020 | 0.21 | 23/10/2020 | 1.05% | ||
JMF) ( | 08/10/2020 | 29.5 | 13/11/2020 | 3.48% | ||
JDG) ( | 08/10/2020 | 51.5 | 06/11/2020 | 1.02% | ||
K3C) ( | 08/10/2020 | 7.5 | 27/10/2020 | 4.82% | ||
LTGL) ( | 08/10/2020 | 0.75 | 30/10/2020 | 0.60% | ||
LNC) ( | 08/10/2020 | 0.4 | 01/11/2020 | 5.31% | ||
LNC) ( | 08/10/2020 | 1.35 | 01/11/2020 | 5.20% | ||
LOAN) ( | 08/10/2020 | 0.1 | 15/10/2020 | 9.85% | ||
MHMM) ( | 08/10/2020 | 1.86 | 13/11/2020 | 2.30% | ||
MMC) ( | 08/10/2020 | 0.465 | 13/11/2020 | 1.65% | ||
MMC) ( | 08/10/2020 | 1.6 | 13/11/2020 | 1.62% | ||
MMC) ( | 08/10/2020 | 1.6 | 13/11/2020 | 1.62% | ||
MRVL) ( | 08/10/2020 | 0.21 | 28/10/2020 | 0.66% | ||
MRVL) ( | 08/10/2020 | 0.21 | 28/10/2020 | 0.66% | ||
MRVL) ( | 08/10/2020 | 0.06 | 28/10/2020 | 0.63% | ||
MAS) ( | 08/10/2020 | 0.14 | 09/11/2020 | 1.03% | ||
MAS) ( | 08/10/2020 | 0.47 | 09/11/2020 | 1.01% | ||
MA) ( | 08/10/2020 | 0.4 | 09/11/2020 | 0.49% | ||
MA) ( | 08/10/2020 | 1.37 | 09/11/2020 | 0.49% | ||
NCCG) ( | 08/10/2020 | 4.65 | 06/11/2020 | 2.58% | ||
NTAP) ( | 08/10/2020 | 0.48 | 28/10/2020 | 4.63% | ||
NTAP) ( | 08/10/2020 | 1.62 | 28/10/2020 | 4.64% | ||
NTAP) ( | 08/10/2020 | 1.62 | 28/10/2020 | 4.64% | ||
NTYO) ( | 08/10/2020 | 0.04 | 20/10/2020 | 5.81% | ||
NECB) ( | 08/10/2020 | 0.12 | 10/11/2020 | 1.32% | ||
NOVKY) ( | 08/10/2020 | 4.1266 | -- | 2.86% | ||
ONEXF) ( | 08/10/2020 | 0.303859 | 31/10/2020 | 0.69% | ||
PKBK) ( | 08/10/2020 | 0.16 | 23/10/2020 | 5.51% | ||
PZCUY) ( | 08/10/2020 | 0.145235 | 18/12/2020 | 3.05% | ||
1ZQ) ( | 08/10/2020 | 0.06 | 03/12/2020 | 2.81% | ||
PZC) ( | 08/10/2020 | 5.8 | 03/12/2020 | 2.70% | ||
SERE) ( | 08/10/2020 | 5.62 | 23/10/2020 | 8.52% | ||
SESTS) ( | 08/10/2020 | 6.34 | 30/10/2020 | 3.40% | ||
SPXCY) ( | 08/10/2020 | 4.13566 | 26/10/2020 | 4.22% | ||
1LNB) ( | 08/10/2020 | 1.24 | 06/11/2020 | 1.05% | ||
SPX) ( | 08/10/2020 | 111.5 | 06/11/2020 | 1.02% | ||
KETL) ( | 08/10/2020 | 7.7 | 30/10/2020 | 3.30% | ||
TND) ( | 08/10/2020 | 6.16 | 10/11/2020 | 1.45% | ||
TEL) ( | 08/10/2020 | 0.86 | 21/10/2020 | 6.40% | ||
TLGG) ( | 08/10/2020 | 0.96 | 12/10/2020 | 5.55% | ||
TOL) ( | 08/10/2020 | 0.38 | 23/10/2020 | 0.94% | ||
TD) ( | 08/10/2020 | 0.602 | 31/10/2020 | 5.28% | ||
TD) ( | 08/10/2020 | 2.03 | 31/10/2020 | 5.31% | ||
TWO_pc) ( | 08/10/2020 | 0.453125 | 27/10/2020 | 9.34% | ||
TWO_pa) ( | 08/10/2020 | 0.5078 | 27/10/2020 | 9.41% | ||
UF0) ( | 08/10/2020 | 1.22 | 02/11/2020 | 4.50% | ||
UVV) ( | 08/10/2020 | 0.77 | 02/11/2020 | 7.38% | ||
GROW) ( | 08/10/2020 | 0.0075 | 26/10/2020 | 1.36% | ||
VCNT) ( | 08/10/2020 | 0.14 | 02/11/2020 | 1.78% | ||
VZ) ( | 08/10/2020 | 0.6275 | 02/11/2020 | 4.24% | ||
VZ) ( | 08/10/2020 | 2.12 | 02/11/2020 | 4.20% | ||
WDR) ( | 08/10/2020 | 0.84 | 02/11/2020 | 7.04% | ||
BGCG) ( | 08/10/2020 | 7.15 | 30/10/2020 | 1.78% | ||
WPP) ( | 08/10/2020 | 0.3297 | 06/11/2020 | 1.78% | ||
0WP) ( | 08/10/2020 | 0.11 | 06/11/2020 | 1.81% | ||
0WP) ( | 08/10/2020 | 0.11 | 06/11/2020 | 1.78% | ||
0WP) ( | 08/10/2020 | 0.11 | 06/11/2020 | 1.81% | ||
WPP) ( | 08/10/2020 | 10 | 06/11/2020 | 1.72% |
0 nhận xét:
Đăng nhận xét