| 5/10/2020 |
| Agilent Technologies (A) | 05/10/2020 | 0.18 | | 28/10/2020 | 0.75% |
| Agilent Technologies (A) | 05/10/2020 | 0.61 | | 28/10/2020 | 0.74% |
| Bank of Nova Scotia (BNS) | 05/10/2020 | 0.683475 | | 28/10/2020 | 6.73% |
| Bank of Nova Scotia (BNS) | 05/10/2020 | 2.31 | | 28/10/2020 | 6.62% |
| Bank of Nova Scotia (BNS) | 05/10/2020 | 2.31 | | 28/10/2020 | 6.63% |
| China Shineway Pharma ADR (CSWYY) | 05/10/2020 | 0.965227 | | 13/11/2020 | - |
| Dollar General (DG) | 05/10/2020 | 0.36 | | 20/10/2020 | 0.70% |
| Dollar General (DG) | 05/10/2020 | 1.22 | | 20/10/2020 | 0.69% |
| Fabege (WILG) | 05/10/2020 | 0.3 | | 09/10/2020 | 2.60% |
| First Bancorp Inc (FNLC) | 05/10/2020 | 0.31 | | 16/10/2020 | 6.41% |
| Grupo Catalana Occidente (OCZA) | 05/10/2020 | 0.68 | | 07/10/2020 | 3.27% |
| Guaranty Federal (GFED) | 05/10/2020 | 0.15 | | 16/10/2020 | 4.17% |
| John Wiley&Sons B (JWb) | 05/10/2020 | 0.3425 | | 21/10/2020 | 4.34% |
| John Wiley&Sons (JWa) | 05/10/2020 | 0.3425 | | 21/10/2020 | 4.42% |
| JPMorgan (JPM) | 05/10/2020 | 0.9 | | 31/10/2020 | 3.89% |
| JPMorgan (JPM) | 05/10/2020 | 3.04 | | 31/10/2020 | 3.86% |
| NAOS Emerging Opportunities (NCC) | 05/10/2020 | 0.035 | | 21/10/2020 | 7.34% |
| Nick Scali (NCK) | 05/10/2020 | 0.225 | | 27/10/2020 | 5.57% |
| Porsche Automobile Holding SE (POAHY) | 05/10/2020 | 0.256956 | | 22/10/2020 | 4.47% |
| Porsche (PSHG_p) | 05/10/2020 | 2.21 | | 07/10/2020 | 4.45% |
| Quest Diagnostics (DGX) | 05/10/2020 | 0.56 | | 21/10/2020 | 2.05% |
| Quest Diagnostics (DGX) | 05/10/2020 | 1.88 | | 21/10/2020 | 1.97% |
| Roper Technologies (ROP) | 05/10/2020 | 0.5125 | | 20/10/2020 | 0.52% |
| Sanderson Farms (SAFM) | 05/10/2020 | 0.44 | | 20/10/2020 | 1.52% |
| Sanderson Farms (SAFM) | 05/10/2020 | 1.51 | | 20/10/2020 | 1.16% |
| Viva Energy (VEA) | 05/10/2020 | 0.0594 | | 13/10/2020 | - |
| Whitestone (WSR) | 05/10/2020 | 0.035 | | 15/10/2020 | 7.29% |
| 6/10/2020 |
| ABC Arbitrage (BITI) | 06/10/2020 | 0.345 | | 08/10/2020 | 4.73% |
| Brandywine (BDN) | 06/10/2020 | 0.19 | | 21/10/2020 | 7.79% |
| Brandywine (BDN) | 06/10/2020 | 0.64 | | 21/10/2020 | 7.87% |
| Comcast (0QYF) | 06/10/2020 | 0.92 | | 28/10/2020 | 2.03% |
| Comcast (CMCS) | 06/10/2020 | 0.78 | | 28/10/2020 | 1.98% |
| Comcast (CMCSA) | 06/10/2020 | 0.23 | | 28/10/2020 | 2.01% |
| CVB Financial (CVBF) | 06/10/2020 | 0.18 | | 21/10/2020 | 4.50% |
| L’Occitane International (0973) | 06/10/2020 | 0.02 | | 23/10/2020 | 1.53% |
| L’Occitane International (0973) | 06/10/2020 | 0.02 | | 23/10/2020 | 1.51% |
| L’Occitane International (0973) | 06/10/2020 | 0.02 | | 23/10/2020 | 1.54% |
| NewYork Times (NYT) | 06/10/2020 | 0.06 | | 22/10/2020 | 0.58% |
| NewYork Times (NYTa) | 06/10/2020 | 0.21 | | 22/10/2020 | 0.58% |
| Nufarm Finance NZ Pref (NFNG) | 06/10/2020 | 2.0783 | | 15/10/2020 | - |
| OMV AG PK (OMVKY) | 06/10/2020 | 2.07428 | | 15/10/2020 | 7.25% |
| OMV AG (OMVV) | 06/10/2020 | 1.75 | | 08/10/2020 | 7.17% |
| Preferred Bank (PFBC) | 06/10/2020 | 0.3 | | 21/10/2020 | 3.83% |
| Progressive (PGR) | 06/10/2020 | 0.1 | | 15/10/2020 | 0.43% |
| Progressive (PGR) | 06/10/2020 | 0.34 | | 15/10/2020 | 0.43% |
| Progressive (PGR) | 06/10/2020 | 0.34 | | 15/10/2020 | 0.43% |
| Reece (REH) | 06/10/2020 | 0.06 | | 28/10/2020 | 0.93% |
| Rent-A-Center (RCII) | 06/10/2020 | 0.29 | | 26/10/2020 | 4.07% |
| TCL Multimedia Tech (TC2A) | 06/10/2020 | 0.02 | | 23/10/2020 | 3.88% |
| Virginia Natl Bnk (VABK) | 06/10/2020 | 1.2 | | 21/10/2020 | 5.05% |
| 7/10/2020 |
| Campbell Soup (CPB) | 07/10/2020 | 0.35 | | 02/11/2020 | 2.99% |
| Campbell Soup (CPB) | 07/10/2020 | 1.2 | | 02/11/2020 | 3.10% |
| Cewe Color (CWCG) | 07/10/2020 | 2 | | 09/10/2020 | 2.12% |
| Culp (CULP) | 07/10/2020 | 0.105 | | 15/10/2020 | 3.31% |
| Ethan Allen Interiors (ETH) | 07/10/2020 | 0.21 | | 22/10/2020 | 6.12% |
| Ethan Allen Interiors (ETHA) | 07/10/2020 | 0.71 | | 22/10/2020 | 6.03% |
| ICSGlobal Ltd (ICS) | 07/10/2020 | 0.045 | | 06/11/2020 | 4.76% |
| Kinross Gold (KGC) | 07/10/2020 | 0.03 | | 22/10/2020 | 0.68% |
| Kinross Gold (KGC) | 07/10/2020 | 0.05 | | 22/10/2020 | 0.73% |
| Kinross Gold (KGC) | 07/10/2020 | 0.05 | | 22/10/2020 | 0.68% |
| Mustek Ltd (MSTJ) | 07/10/2020 | 0.01 | | 12/10/2020 | 3.79% |
| Nutresa ADR (GCHOY) | 07/10/2020 | 0.172305 | | 26/10/2020 | 3.64% |
| Oracle (ORCL) | 07/10/2020 | 0.24 | | 22/10/2020 | 1.62% |
| Oracle (ORCL) | 07/10/2020 | 0.81 | | 22/10/2020 | 1.60% |
| Pacific Century Regional Develop (PCEN) | 07/10/2020 | 0.02 | | 22/10/2020 | 12.37% |
| Rheinland Holding (RLVG) | 07/10/2020 | 1.3 | | 09/10/2020 | 3.71% |
| Riverview (RVSB) | 07/10/2020 | 0.05 | | 20/10/2020 | 4.99% |
| San Miguel ADR (SMGBY) | 07/10/2020 | 0.737551 | | -- | 3.75% |
| Southern Cross Electrical (SXE) | 07/10/2020 | 0.03 | | 22/10/2020 | 6.12% |
| Southern Cross Electrical (SXEA) | 07/10/2020 | 0.02 | | 22/10/2020 | 6.44% |
| Trinseo SA (TR5) | 07/10/2020 | 1.37 | | 22/10/2020 | 6.40% |
| Warimpex Ag (WXFB) | 07/10/2020 | 0.03 | | 09/10/2020 | 2.50% |
| Warimpex Ag (WXFB) | 07/10/2020 | 0.03 | | 09/10/2020 | 2.51% |
| Weingarten Realty (WP4) | 07/10/2020 | 0.61 | | 13/10/2020 | 4.41% |
| 8/10/2020 |
| Anglo Asian Mining (AAZ) | 08/10/2020 | 7.07 | | 05/11/2020 | 5.18% |
| ARB Corporation (ARB) | 08/10/2020 | 0.395 | | 23/10/2020 | 1.47% |
| AT&T (T) | 08/10/2020 | 1.79 | | 02/11/2020 | 7.76% |
| Begbies Traynor (BEG) | 08/10/2020 | 2.8 | | 05/11/2020 | 3.22% |
| Brady (BRC) | 08/10/2020 | 0.22 | | 30/10/2020 | 2.24% |
| Brightsphere Invest ELKS (BSA) | 08/10/2020 | 0.320325 | | 27/10/2020 | 5.13% |
| Cake Box (CBOX) | 08/10/2020 | 1.6 | | 23/10/2020 | 1.02% |
| Camellia (CAME) | 08/10/2020 | 42 | | 07/11/2020 | 0.61% |
| China Resources Power (0836) | 08/10/2020 | 0.06 | | 23/10/2020 | 6.48% |
| China Resources Power (0836) | 08/10/2020 | 0.06 | | 23/10/2020 | 6.60% |
| China Resources Power (0836) | 08/10/2020 | 0.06 | | 23/10/2020 | 6.60% |
| City Of London (CLIG) | 08/10/2020 | 30 | | 30/10/2020 | 7.43% |
| City Of London (CLIG) | 08/10/2020 | 0.33 | | 30/10/2020 | 7.75% |
| Clime Capital Ltd (CAM) | 08/10/2020 | 0.01125 | | 30/10/2020 | 5.97% |
| Colony Capital Pref J (CLNY_pj) | 08/10/2020 | 0.445325 | | 15/10/2020 | 8.45% |
| Colony NorthStar Pref G (CLNY_pg) | 08/10/2020 | 0.46875 | | 15/10/2020 | 8.78% |
| Colony NorthStar Pref H (CLNY_ph) | 08/10/2020 | 0.445325 | | 15/10/2020 | 8.44% |
| Colony NorthStar Pref I (CLNY_pi) | 08/10/2020 | 0.446875 | | 15/10/2020 | 8.48% |
| Creightons PLC (CRGT) | 08/10/2020 | 0.65 | | 30/10/2020 | 1.33% |
| Croghan Bancshares (CHBH) | 08/10/2020 | 2 | | 30/10/2020 | 4.30% |
| Curtis Banks Ltd (CBP) | 08/10/2020 | 9 | | 13/11/2020 | 4.11% |
| Darden Restaurants (DRI) | 08/10/2020 | 0.3 | | 02/11/2020 | 1.23% |
| Darden Restaurants (DRI) | 08/10/2020 | 1.03 | | 02/11/2020 | 1.34% |
| Emis Group (EMISG) | 08/10/2020 | 31.6 | | 05/11/2020 | 3.01% |
| Ennis (EBF) | 08/10/2020 | 0.225 | | 06/11/2020 | 5.30% |
| F&C Invest (FCIT) | 08/10/2020 | 11.6 | | 02/11/2020 | 1.74% |
| Finsbury Growth&Income (FGT) | 08/10/2020 | 16.6 | | 13/11/2020 | 2.04% |
| General Dynamics (GD) | 08/10/2020 | 1.1 | | 13/11/2020 | 3.21% |
| General Dynamics (GD) | 08/10/2020 | 3.71 | | 13/11/2020 | 3.18% |
| General Mills (GIS) | 08/10/2020 | 0.51 | | 02/11/2020 | 3.48% |
| General Mills (GIS) | 08/10/2020 | 1.75 | | 02/11/2020 | 3.48% |
| Gentex (GNTX) | 08/10/2020 | 0.4 | | 21/10/2020 | 1.87% |
| Gentex (GNTX) | 08/10/2020 | 0.12 | | 21/10/2020 | 1.88% |
| GR Engineering Services Ltd (GNG) | 08/10/2020 | 0.04 | | 21/10/2020 | 5.94% |
| Harvey Norman ADR (HNORY) | 08/10/2020 | 1.59053 | | 17/11/2020 | 11.48% |
| Hunter Hall Global Value (PIA) | 08/10/2020 | 0.025 | | 23/10/2020 | 4.29% |
| Intuit (INTU) | 08/10/2020 | 0.59 | | 19/10/2020 | 0.76% |
| Intuit (INTU) | 08/10/2020 | 2 | | 19/10/2020 | 0.76% |
| Johnson Outdoors (JOUT) | 08/10/2020 | 0.21 | | 23/10/2020 | 1.05% |
| JPMorgan Mid Cap (JMF) | 08/10/2020 | 29.5 | | 13/11/2020 | 3.48% |
| Judges (JDG) | 08/10/2020 | 51.5 | | 06/11/2020 | 1.02% |
| K3 Capital (K3C) | 08/10/2020 | 7.5 | | 27/10/2020 | 4.82% |
| Learning Tech (LTGL) | 08/10/2020 | 0.75 | | 30/10/2020 | 0.60% |
| Lincoln National (LNC) | 08/10/2020 | 0.4 | | 01/11/2020 | 5.31% |
| Lincoln National (LNC) | 08/10/2020 | 1.35 | | 01/11/2020 | 5.20% |
| Manhattan Bridge (LOAN) | 08/10/2020 | 0.1 | | 15/10/2020 | 9.85% |
| Marsh McLennan (MHMM) | 08/10/2020 | 1.86 | | 13/11/2020 | 2.30% |
| Marsh McLennan (MMC) | 08/10/2020 | 0.465 | | 13/11/2020 | 1.65% |
| Marsh McLennan (MMC) | 08/10/2020 | 1.6 | | 13/11/2020 | 1.62% |
| Marsh McLennan (MMC) | 08/10/2020 | 1.6 | | 13/11/2020 | 1.62% |
| Marvell (MRVL) | 08/10/2020 | 0.21 | | 28/10/2020 | 0.66% |
| Marvell (MRVL) | 08/10/2020 | 0.21 | | 28/10/2020 | 0.66% |
| Marvell (MRVL) | 08/10/2020 | 0.06 | | 28/10/2020 | 0.63% |
| Masco (MAS) | 08/10/2020 | 0.14 | | 09/11/2020 | 1.03% |
| Masco (MAS) | 08/10/2020 | 0.47 | | 09/11/2020 | 1.01% |
| Mastercard (MA) | 08/10/2020 | 0.4 | | 09/11/2020 | 0.49% |
| Mastercard (MA) | 08/10/2020 | 1.37 | | 09/11/2020 | 0.49% |
| NCC Group (NCCG) | 08/10/2020 | 4.65 | | 06/11/2020 | 2.58% |
| NetApp (NTAP) | 08/10/2020 | 0.48 | | 28/10/2020 | 4.63% |
| NetApp (NTAP) | 08/10/2020 | 1.62 | | 28/10/2020 | 4.64% |
| NetApp (NTAP) | 08/10/2020 | 1.62 | | 28/10/2020 | 4.64% |
| New Toyo International Holdings Ltd (NTYO) | 08/10/2020 | 0.04 | | 20/10/2020 | 5.81% |
| Northeast Community (NECB) | 08/10/2020 | 0.12 | | 10/11/2020 | 1.32% |
| Novatek DRC (NOVKY) | 08/10/2020 | 4.1266 | | -- | 2.86% |
| Onex Corp (ONEXF) | 08/10/2020 | 0.303859 | | 31/10/2020 | 0.69% |
| Parke (PKBK) | 08/10/2020 | 0.16 | | 23/10/2020 | 5.51% |
| PZ Cussons ADR (PZCUY) | 08/10/2020 | 0.145235 | | 18/12/2020 | 3.05% |
| PZ Cussons (1ZQ) | 08/10/2020 | 0.06 | | 03/12/2020 | 2.81% |
| PZ Cussons (PZC) | 08/10/2020 | 5.8 | | 03/12/2020 | 2.70% |
| Schroder European Real Estate PLC (SERE) | 08/10/2020 | 5.62 | | 23/10/2020 | 8.52% |
| Securities Scotland (SESTS) | 08/10/2020 | 6.34 | | 30/10/2020 | 3.40% |
| Singapore Exchange ADR (SPXCY) | 08/10/2020 | 4.13566 | | 26/10/2020 | 4.22% |
| Spirax-Sarco Engineering (1LNB) | 08/10/2020 | 1.24 | | 06/11/2020 | 1.05% |
| Spirax-Sarco Engineering (SPX) | 08/10/2020 | 111.5 | | 06/11/2020 | 1.02% |
| Strix Group (KETL) | 08/10/2020 | 7.7 | | 30/10/2020 | 3.30% |
| Tandem (TND) | 08/10/2020 | 6.16 | | 10/11/2020 | 1.45% |
| Telenor (TEL) | 08/10/2020 | 0.86 | | 21/10/2020 | 6.40% |
| TLG Immobilien AG (TLGG) | 08/10/2020 | 0.96 | | 12/10/2020 | 5.55% |
| Toll Brothers (TOL) | 08/10/2020 | 0.38 | | 23/10/2020 | 0.94% |
| Toronto Dominion Bank (TD) | 08/10/2020 | 0.602 | | 31/10/2020 | 5.28% |
| Toronto Dominion Bank (TD) | 08/10/2020 | 2.03 | | 31/10/2020 | 5.31% |
| Two Harbors Investment (TWO_pc) | 08/10/2020 | 0.453125 | | 27/10/2020 | 9.34% |
| Two Harbors Pref A (TWO_pa) | 08/10/2020 | 0.5078 | | 27/10/2020 | 9.41% |
| United Dominion (UF0) | 08/10/2020 | 1.22 | | 02/11/2020 | 4.50% |
| Universal (UVV) | 08/10/2020 | 0.77 | | 02/11/2020 | 7.38% |
| US Global (GROW) | 08/10/2020 | 0.0075 | | 26/10/2020 | 1.36% |
| Vecima Networks Inc. (VCNT) | 08/10/2020 | 0.14 | | 02/11/2020 | 1.78% |
| Verizon (VZ) | 08/10/2020 | 0.6275 | | 02/11/2020 | 4.24% |
| Verizon (VZ) | 08/10/2020 | 2.12 | | 02/11/2020 | 4.20% |
| Waddell&Reed Financial (WDR) | 08/10/2020 | 0.84 | | 02/11/2020 | 7.04% |
| Witan Pacific (BGCG) | 08/10/2020 | 7.15 | | 30/10/2020 | 1.78% |
| WPP ADR (WPP) | 08/10/2020 | 0.3297 | | 06/11/2020 | 1.78% |
| WPP (0WP) | 08/10/2020 | 0.11 | | 06/11/2020 | 1.81% |
| WPP (0WP) | 08/10/2020 | 0.11 | | 06/11/2020 | 1.78% |
| WPP (0WP) | 08/10/2020 | 0.11 | | 06/11/2020 | 1.81% |
| WPP (WPP) | 08/10/2020 | 10 | | 06/11/2020 | 1.72% |
0 nhận xét:
Đăng nhận xét